- Shaped for the connection its name describes
- Ends: Hose barb end × female thread
- The hose is pushed over the sharp barbs and clamped; the barb profile bites the hose bore so the joint holds under vibration.
- Rigid and swivel ends
- This page covers Hose Barb to Female Pipe 126 2 (126) — select its size above and that exact variant is carried into the inquiry
Home / Products / Hose Barb Fittings / 126 Hose Barb to Female Pipe

Hose Barb
126 Hose Barb to Female Pipe
About this fitting
Hose Barb to Female Pipe 126 2 is a fitting in WAVE's Hose Barb family. It makes the connection its shape is named for in the line run. The hose is pushed over the sharp barbs and clamped; the barb profile bites the hose bore so the joint holds under vibration. It is made for Hose I.D. 1/4″ – 3/4″ hose, with a female thread in the NPT / NPTF 1/8″ – 1/2″ range. Family working range: By hose used — confirmed at inquiry, By hose used — confirmed at inquiry. The exact variant is picked from the size options on this page and confirmed against the factory catalogue at inquiry.
Select a size
| Specification — Hose Barb to Female Pipe 126 2 | |
|---|---|
| Model | 126 |
| Features | All brass construction; Fluorocarbon O-rings; NPTF, SAE straight thread, metric thread ends; Reusable; Clamp required |
| Material | Brass; fluorocarbon O-rings |
| Compatible tubing | Rubber Hose;GPH Hose |
| Reference Part No. | 209A - 128 - 29A - 126HB - 105B-2 - KF-RS - 104 - 144 |
Size table — Hose Barb to Female Pipe 126 2
| PART# | HOSE I.D× Female NPTF | C | D | M | L |
|---|---|---|---|---|---|
| 126-2A | 1/8×1/8 | 1/2 | .093 | .46 | .96 |
| 126-2B | 1/8×1/4 | 11/16 | .093 | .46 | 1.15 |
| 126-3A | 3/16×1/8 | 1/2 | .125 | .68 | 1.10 |
| 126-3B | 3/16×1/4 | 5/8 | .125 | .75 | 1.44 |
| 126-4A | 1/4×1/8 | 1/2 | .187 | .97 | 1.47 |
| 126-4B | 1/4×1/4 | 11/16 | .187 | .97 | 1.58 |
| 126-4C | 1/4×3/8 | 3/4 | .187 | .97 | 1.59 |
| 126-4D | 1/4×1/2 | 15/16 | .187 | .97 | 1.66 |
| 126-5A | 5/16×1/8 | 9/16 | .250 | .97 | 1.47 |
| 126-5B | 5/16×1/4 | 11/16 | .250 | .97 | 1.58 |
| 126-5C | 5/16×3/8 | 3/4 | .250 | .97 | 1.63 |
| 126-6A | 3/8×1/8 | 9/16 | .281 | .97 | 1.47 |
| 126-6B | 3/8×1/4 | 11/16 | .281 | .97 | 1.58 |
| 126-6C | 3/8×3/8 | 13/16 | .281 | .97 | 1.63 |
| 126-6D | 3/8×1/2 | 15/16 | .281 | .97 | 1.72 |
| 126-8B | 1/2×1/4 | 5/8 | .375 | .69 | 1.66 |
| 126-8C | 1/2×3/8 | 13/16 | .375 | .97 | 1.59 |
| 126-8D | 1/2×1/2 | 1" | .375 | .97 | 1.73 |
Features
Applications
Compatible tubing



